kicad-source/bitmaps_png/cpp_24/add_rectangle.cpp
Michael Kavanagh 2f49623579 Tweaks to Pcbnew RHS draw toolbar icons
- Improve contrast of ratsnest icons by removing blue
- Track icon: make blue as it is a board feature
- Muwave icon: remove handles, make serpentine blue, thicken and pixel align
- New, simplified zone and rule area icons
- Simplify draw tools by removing edit handles/guidelines - improves contrast
- Reorder draw tools in toolbar/menubar to make a little more sense
- Rotate measurement icon (ruler) to match bottom left -> top right
2020-12-15 02:25:22 +00:00

20 lines
849 B
C++

/* Do not modify this file, it was automatically generated by the
* PNG2cpp CMake script, using a *.png file as input.
*/
#include <bitmaps_png/bitmaps_list.h>
static const unsigned char png[] = {
0x89, 0x50, 0x4e, 0x47, 0x0d, 0x0a, 0x1a, 0x0a, 0x00, 0x00, 0x00, 0x0d, 0x49, 0x48, 0x44, 0x52,
0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x18, 0x08, 0x04, 0x00, 0x00, 0x00, 0x4a, 0x7e, 0xf5,
0x73, 0x00, 0x00, 0x00, 0x21, 0x49, 0x44, 0x41, 0x54, 0x38, 0xcb, 0x63, 0x60, 0x18, 0x9c, 0x20,
0xe4, 0x3f, 0x71, 0x90, 0x32, 0x0d, 0x07, 0x09, 0xc0, 0x51, 0x0d, 0xa3, 0x1a, 0x06, 0x8f, 0x06,
0xda, 0xe6, 0x87, 0xc1, 0x05, 0x00, 0x10, 0x2a, 0x3c, 0x37, 0x56, 0x23, 0x09, 0xb3, 0x00, 0x00,
0x00, 0x00, 0x49, 0x45, 0x4e, 0x44, 0xae, 0x42, 0x60, 0x82,
};
const BITMAP_OPAQUE add_rectangle_xpm[1] = {{ png, sizeof( png ), "add_rectangle_xpm" }};
//EOF